Results

Filter

Event Date Position Time Distance
Club Handicap Series - Race 1 16/05/2018 26 00:23:55.00
Round Reading Ultra Marathon 05/08/2017 44 06:05:45.00
Kent Coastal Marathon 06/09/2015 75 03:55:52.00
The London Marathon 26/04/2015 11831 03:53:54.00
Wycombe Half Marathon 19/07/2009 148 01:38:56.00
The London Marathon 26/04/2009 7758 03:49:44.00
Fleet Half Marathon 15/03/2009 240 01:31:20.00
Snowdon Marathon 25/10/2008 243 03:48:59.00
Wokingham Half Marathon 10/02/2008 422 01:34:19.00
Beachy Head Marathon 27/10/2007 143 04:09:00.00
Cabbage Patch 10 14/10/2007 267 01:10:54.00
Club Champ. 5K 18/07/2007 11 00:21:48.00
Halstead Marathon 13/05/2007 146 03:47:25.00
Wokingham Half 11/02/2007 528 01:39:39.00

Login/Register