Results

Filter

Event Date Position Time Distance
Beachy Head Marathon 26/10/2019 1886 07:20:59.00
Beachy Head Marathon 27/10/2017 1660 06:28:58.00
The Grizzly 12/03/2017 1452 05:12:38.00
Beachy Head Marathon 29/10/2016 1331 06:24:25.00
Grizzly 13/03/2016 1325 05:15:27.00
Beachy Head Marathon 24/10/2015 1173 06:34:01.00
Grizzly 01/03/2015 1382 05:27:37.00
Beachy Head Marathon 25/10/2014 1357 06:40:17.00
Beachy Head Marathon 27/10/2012 933 06:05:00.00
Beachy Head Marathon 22/10/2011 947 06:09:21.00
Beachy Head Marathon 23/10/2010 05:50:00.00

Login/Register