Results

Filter

Event Date Position Time Distance
The Forest Five 21/06/2017 351 00:57:25.00
Bracknell parkrun # 70 16/07/2016 301 00:41:15.00
Bracknell parkrun # 69 09/07/2016 358 00:41:39.00
Bracknell parkrun #65 11/06/2016 234 00:31:11.00
Yateley 10K 2016 Race 1 01/06/2016 723 01:00:58.00
Bracknell parkrun #63 28/05/2016 152 00:27:22.00
Bracknell parkrun # 62 21/05/2016 306 00:39:13.00
Club Handicap 5km #1 18/05/2016 42 00:27:15.00
Bracknell parkrun # 60 07/05/2016 281 00:41:05.00
Bracknell parkrun # 58 23/04/2016 314 00:55:54.00
Bracknell parkrun # 57 16/04/2016 239 00:44:41.00
Bracknell parkrun # 56 09/04/2016 246 00:59:06.00
Bracknell parkrun # 51 05/03/2016 63 00:27:32.00
Bracknell parkrun # 50 27/02/2016 81 00:26:29.00
Bracknell parkrun # 49 20/02/2016 76 00:28:04.00
Bracknell parkrun # 48 13/02/2016 76 00:28:08.00
Bracknell parkrun # 47 06/02/2016 87 00:28:25.00
Bracknell parkrun # 46 30/01/2016 85 00:29:06.00
Bracknell parkrun # 45 23/01/2016 108 00:30:25.00
Bracknell parkrun # 35 28/11/2015 69 00:27:52.00
Bracknell parkrun # 34 21/11/2015 103 00:30:42.00
Bracknell parkrun # 33 14/11/2015 104 00:29:33.00
Bracknell parkrun # 31 31/10/2015 159 00:32:15.00
Crissy Field (San Fran) parkrun # 39 17/10/2015 25 00:27:19.00
Bracknell parkrun # 26 26/09/2015 209 00:50:11.00
Bracknell parkrun # 25 19/09/2015 113 00:28:56.00
Bracknell parkrun # 24 12/09/2015 111 00:31:56.00
Bracknell parkrun # 23 05/09/2015 217 00:54:45.00
Crissy Field parkrun (San Fran) # 32 29/08/2015 21 00:26:23.00
Bracknell parkrun # 21 22/08/2015 99 00:28:58.00
Bracknell parkrun # 17 25/07/2015 229 00:54:14.00
Bracknell parkrun # 15 11/07/2015 156 00:28:49.00
Yateley 10K Series Race 2 08/07/2015 561 00:55:23.00
Runnymede Relay 04/07/2015 00:49:47.00
Bracknell parkrun # 13 27/06/2015 85 00:27:30.00
Bracknell parkrun # 12 20/06/2015 102 00:27:51.00
Bracknell parkrun # 10 06/06/2015 103 00:27:02.00
Parkrun Bracknell 09/05/2015 112 00:32:06.00
Bracknell parkrun # 4 25/04/2015 75 00:28:20.00
Parkrun Frimley Lodge 28/03/2015 194 00:24:48.00
Woodley parkrun # 130 14/03/2015 91 00:24:31.00
Reading parkrun # 268 28/02/2015 63 00:25:29.00
Reading parkrun # 266 14/02/2015 81 00:26:20.00
Wokingham Half Marathon 08/02/2015 1271 01:59:55.00
Reading parkrun # 265 07/02/2015 129 00:29:10.00
Reading parkrun #264 31/01/2015 76 00:27:20.00
Reading parkrun #263 24/01/2015 90 00:25:56.00
Reading parkrun # 261 10/01/2015 61 00:26:12.00
Woodley parkrun #120 03/01/2015 100 00:26:34.00
Reading Parkrun 04/10/2014 187 00:26:35.00

Login/Register