Results

Filter

Event Date Position Time Distance
BFR 400m Time Trial 08/07/2015 14 00:01:50.00
400m Time Trial 17/08/2011 13 00:01:59.00
800m Time trial 22/08/2012 20 00:04:00.00
800m Time Trial 03/08/2011 10 00:04:03.00
800m time trial 16/04/2014 19 00:04:12.00
800m Time Trial 12/06/2013 16 00:04:18.00
800m Time Trial 09/06/2010 16 00:04:25.00
Mile Time Trial 05/08/2009 10 00:08:15.00
Group C 1 Mile Time Trial 10/05/2017 3 00:08:29.00
Mile Time Trial 14/04/2010 6 00:08:32.00
Mile Time Trial 11/08/2010 12 00:08:36.00
1 mile time trial 13/08/2014 22 00:08:56.00
One Mile Time Trail 08/04/2015 13 00:09:02.00
1 mile time trial 03/07/2013 13 00:09:03.00
3km Time Trial 12/08/2015 20 00:17:23.00
3000 metre Track time trial 21/08/2013 24 00:18:18.00
Bounders Relay 19/07/2016 00:20:36.00
BFR Handicap No 2 15/08/2012 39 00:24:45.00
BFR Handicap 5K 14/07/2010 2 00:28:48.00
John Roberts Club Handicap number 3 20/08/2014 16 00:29:27.00
Club Handicap 5km 13/05/2015 7 00:29:31.00
John Roberts Club Handicap number 1 14/05/2014 4 00:30:08.00
BFR Handicap no 3 14/08/2013 21 00:30:09.00
BFR Handicap No 2 10/07/2013 2 00:30:15.00
John Roberts Club Handicap number 2 16/07/2014 5 00:30:36.00
Club Handicap 5km #2 22/06/2016 8 00:31:01.00
Club Handicap 5km #3 20/07/2016 30 00:31:25.00
Club Handicap Series - Race 2 27/06/2018 62 00:31:35.00
Club Handicap 5km #3 26/07/2017 00:32:13.00
Club Handicap Series - Race 1 16/05/2018 78 00:32:14.00
Club Handicap 5km #1 18/05/2016 1 00:32:27.00
Club Handicap Series - Race 3 18/07/2018 64 00:32:33.00
Naked handicap 16/08/2017 36 00:33:22.00
Club Handicap Series - Race 2 26/06/2019 108 00:33:38.00
Club 5K Handicap 15/05/2013 11 00:33:41.00
Club Handicap Series - Race 3 21/08/2019 56 00:33:48.00
Naked Handicap 15/08/2018 55 00:33:54.00
BFR Handicap No 3 12/09/2012 34 00:33:55.00
Forest 5 19/06/2013 270 00:49:52.00
Forest Five 20/06/2018 368 00:52:12.00
Forest 5 17/06/2015 256 00:53:15.00
Forest Five 15/06/2016 359 00:53:36.00
Forest 5 18/06/2014 225 00:53:36.00
Forest 5 20/06/2012 251 00:54:14.00
The Forest Five 21/06/2017 346 00:57:03.00
Forest Five 19/06/2019 448 00:58:25.00
BFR Handicap #3 16/09/2015 35 01:00:00.00
Binfield 10k 21/05/2017 420 01:06:48.00
BUPA Great South Run 26/10/2008 5592 01:33:40.00
Bracknell Half Marathon 24/04/2005 569 02:04:32.00

Login/Register