Results

Filter

Event Date Position Time Distance
1 mile time trial 13/08/2014 3 00:05:28.00
3000 metre Track time trial 21/08/2013 4 00:10:59.00
3000M Time Trial 13/06/2012 3 00:11:18.00
3000m Time Trial 31/08/2011 7 00:12:32.00
400m Time Trial 30/05/2012 2 00:00:58.00
400m Time Trial 21/09/2011 1 00:01:01.00
400m Time Trial 17/08/2011 1 00:01:02.00
5000m Time Trial 09/11/2011 13 00:22:08.00
5000m Time Trial 27/07/2011 4 00:21:28.00
800m Time trial 17/10/2012 6 00:02:32.00
800m Time trial 22/08/2012 7 00:02:27.00
800m Time trial 09/05/2012 2 00:02:29.00
Beachy Head Marathon 24/10/2015 260 04:20:44.00
BFR 400m Time Trial 10/02/2016 1 00:01:02.00
BFR 400m Time Trial 08/07/2015 1 00:01:00.00
BFR 800M Track Time Trial 04/03/2015 4 00:02:26.00
BFR Handicap #3 16/09/2015 12 00:19:02.00
BFR Handicap 3rd 13/07/2011 4 00:21:34.00
BFR Handicap No 2 10/07/2013 28 00:19:35.00
BFR Handicap No 2 15/08/2012 25 00:20:57.00
BFR Handicap no 3 14/08/2013 25 00:18:54.00
Bracknell Half Marathon 13/05/2018 28 01:28:22.00
Bracknell Half Marathon 08/05/2016 47 01:35:11.00
Bracknell Half Marathon 10/05/2015 26 01:26:30.00
Bracknell Half Marathon 27/04/2014 23 01:26:39.00
Bracknell Half Marathon 28/04/2013 338 01:48:21.00
Brighton Marathon 17/04/2016 856 03:29:01.00
Cranleigh 21 20/03/2016 63 02:35:15.00
Cranleigh 21 16/03/2014 80 02:38:34.00
Cranleigh 21 24/03/2013 137 02:47:12.00
Cranleigh 21 25/03/2012 211 02:54:28.00
Farnborough Winter Half 22/01/2017 110 01:30:02.00
Forest 5 17/06/2015 19 00:32:23.00
Forest 5 19/06/2013 26 00:29:20.00
Forest 5 20/06/2012 30 00:33:22.00
Forest 5 15/06/2011 60 00:35:21.00
Handicap 5K 11/07/2012 40 00:20:52.00
John Roberts Club Handicap number 1 14/05/2014 65 00:18:24.00
John Roberts Club Handicap number 3 20/08/2014 42 00:18:23.00
Maidenhead 10 03/04/2015 126 01:04:55.00
Maidenhead 10 29/03/2013 139 01:05:56.00
Maidenhead 10 06/04/2012 201 01:10:33.00
Maidenhead Half Marathon 04/09/2016 73 01:25:48.00
Maidenhead Half Marathon 07/09/2014 122 01:26:23.00
New Forest 10 13/07/2014 40 01:07:41.00
New Forest 10 14/07/2013 95 01:16:46.00
Richmond Half Marathon 03/04/2016 182 01:31:11.00
Severn Bridge Half Marathon 30/08/2015 47 01:26:42.00
SEVERN BRIDGE HALF MARATHON 24/08/2014 58 01:27:21.00
Shinfield 10K 05/05/2014 35 00:38:49.00

Login/Register